Service Level Definitions
Severity 1 | Critical Business Impact-All Productive Activity Stopped |
| |
Severity 2 | Major Business Impact-Some FuelFACT systems are down leading to loss in productivity but not complete site lockout |
| |
Severity 3 | Minor Business Impact-Minor Feature failure or Performance Degradation |
Components of the system not working properly, however, an alternative
solution is available
| |
Severity 4 | Minimal Business Impact - General Operations |
|
Service Level Objectives
SL: Severity Level
Incident: Incident Description
IRT: Initial Response Target
WAT: Workaround Target
RST: Resolution Target
Regular Office Hours (8am - 5pm CAT)
SERVICE LEVEL OBJECTIVES SLO MATRIX | ||||
SL | Incident | IRT | WAT | RST |
1 | All Pumps Down | 60m | 8hr | 24hr |
1 | All Probes Down | 60m | 8hr | 24hr |
2 | Some Pumps Down | 4hr | 12hr | 48hr |
2 | Internet Down | 24hr | 48hr | 72hr |
2 | Some ATGs Down | 24hr | 48hr | 72hr |
2 | Price Change Down | 4hr | 12hr | 24hr |
3 | Reporting Portal Down | 24hr | 48hr | 72hr |
4 | Enhancement Request | Time frame negotiable | ||
For Severity Level 2 through 4, please wait half an hour between each escalations |
Non Regular Office Hours
SERVICE LEVEL OBJECTIVES SLO MATRIX | ||||
SL | Incident | IRT | WAT | RST |
1 | All Pumps Down | 2hr | 16hr | 48hr |
1 | Probes Down | 2hr | 16hr | 48hr |
2 | Some Pumps Down | 8hr | 24hr | 72hr |
2 | Internet Down | 24hr | 48hr | 72hr |
2 | Some Probes Down | 24hr | 48hr | 72hr |
2 | Price Change Down | 4hr | 12hr | 24hr |
3 | Reporting Portal Down | 48hr | 72hr | 72hr |
4 | Enhancement Request | Time frame negotiable | ||
For Severity Level 2 through 4, please wait half an hour between each escalations |